
51.2V 400Ah Mobile Battery Solar Power Storage System
51.2V 400AH Mobile Battery Pack
High-Capacity Mobile Energy Storage System
20480WH Capacity,200A Discharge,Mobile Design,6000 Cycles
| Model Number | 51.2V400AH-LS |
| Nominal Voltage | 51.2V |
| Nominal Capacity | 400Ah |
| Rated Energy | 20480Wh (20.48kWh) |
| Continuous Charge Current | 0-150A |
| Continuous Discharge Current | 0-200A |
| Charge Termination Voltage | 58.4V |
| Discharge Termination Voltage | 44.8V - 46.5V |
| Communication Interface | RS232, RS485, CAN, WiFi, Bluetooth |
| Cycle Life | 6000 cycles (80% DOD) |
| Operating Temperature | -20°C to 60°C (-4°F to 140°F) |
| Humidity Range | ≤95% (Non-condensing) |
| Altitude | ≤4000m above sea level |
| Protection Features | Over-voltage, Under-voltage, Over-current, Short-circuit, Over-temperature |
| Product Dimensions | 620mm × 325mm × 750mm |
| Product Weight | 138 kg |
| Package Dimensions | 690mm × 500mm × 885mm |
| Package Weight | 156 kg |
| Design Type | Mobile unit with heavy-duty wheels |
| Optional Features | APP control module |
| Recommended Solar Power | >4000W (for avg. 6hrs daily sunshine) |
Our products have been certified by CE,ROHS,UN38.3
Our batteries are all equipped with grade A lithium iron phosphate cells,
equipped with a comprehensive battery management system for protection,
and the products undergo rigorous aging tests,to extend the power storage life circle.
We do not use cheap lithium cells.
If you hope to know the best price of China 51.2V 400Ah Mobile Portable Battery Solar Wind Power Storage System,
please send email to export@solpowerkit.com or call to +86-18565713779
Address:Building A, No. 28, East Jucheng Avenue, Xiaolan Town, Zhongshan City, Guangdong Province, China
WhatsApp:+8618565713779
Wechat: +8618565713779
E-mail:export@solpowerkit.com